AI tool prices 2026
Each price comes from the tool's official pricing page (US prices before tax). When a price changes, it is logged below with the date — automatically.
- 30 tools tracked
- Cheapest paid plan: Google Gemini from $4.99/month
Add up your own bill API prices for developers How we collect prices
AI Coding
| Tool | Free plan | Cheapest paid plan | Main plan | Yearly billing |
|---|---|---|---|---|
| GitHub Copilot Checked October 2026 | Yes — monthly limits on completions and chat | Pro — $10/month | Pro — $10/month | Pro $100/year |
| Cursor Checked October 2026 | Hobby — limited agent requests and completions | Pro — $20/month | Pro — $20/month | 20% off — Pro $16/month |
| Windsurf Checked October 2026 | Yes — light daily/weekly quota, unlimited tab completions | Pro — $20/month (was $15 until March 2026) | Pro — $20/month | Not advertised |
| Replit Checked November 2026 | Starter — limited daily Agent use and one published app | Core — $20/month billed monthly (includes $20 of usage credits) | Core — $20/month (includes $20 of usage credits) | Cheaper on yearly billing (exact price on the pricing page) |
AI Writing
| Tool | Free plan | Cheapest paid plan | Main plan | Yearly billing |
|---|---|---|---|---|
| Google Gemini Checked October 2026 | Yes — standard limits | Google AI Plus — $4.99/month (US; varies by country) | Google AI Pro — $19.99/month | Not advertised |
| ChatGPT Checked October 2026 | Yes — tighter limits on top models and images | Go — $8/month | Plus — $20/month | Not advertised |
| DeepL Checked November 2026 | Yes — capped monthly text volume, 1 file translation a month | Individual — $10.49/month billed monthly | Individual — $8.74/month billed yearly (300,000 characters, 3 files a month) | 16% off — Individual $8.74, Team $28.74, Business $57.49 per user/month |
| QuillBot Checked November 2026 | Yes — paraphrase up to 125 words at a time, 2 modes | Premium — $19.95/month billed monthly | Premium — $8.33/month billed yearly ($99.95/year) | $99.95/year (≈$8.33/month), or $39.95 every 3 months |
| Claude Checked October 2026 | Yes — limited usage, no Claude Code | Pro — $20/month | Pro — $20/month (includes Claude Code) | Pro $17/month billed yearly ($200/year) |
| Jasper Checked November 2026 | No free plan — 7-day free trial of Pro | Pro — $69/seat/month billed monthly | Pro — $59/seat/month billed yearly | Pro $59/seat/month billed yearly ($708/year) |
AI Image
| Tool | Free plan | Cheapest paid plan | Main plan | Yearly billing |
|---|---|---|---|---|
| Adobe Firefly Checked November 2026 | Yes — a limited number of free daily generations on selected models | Firefly Standard — $9.99/month, 2,000 generative credits a month | Firefly Pro — $19.99/month, 4,000 credits + Photoshop (web and mobile) and Adobe Express Premium | Not advertised |
| Midjourney Checked October 2026 | No free plan | Basic — $10/month (~200 fast images) | Standard — $30/month (unlimited Relax mode) | 20% off — $8 / $24 / $48 / $96 per month |
| Leonardo.ai Checked October 2026 | Yes — 150 tokens a day (public images, no commercial rights) | Apprentice — $12/month (commercial rights) | Artisan — $30/month | Not advertised |
| Canva Checked November 2026 | Yes — full editor, up to 20 AI uses a month | Pro — $18/month billed monthly (one person) | Pro — $18/month ($12/month billed yearly) | Pro $144/year (≈$12/month) |
| Ideogram Checked November 2026 | Yes — a small weekly credit allowance (Google, Apple or Microsoft sign-in); images are public | Plus — $20/month billed monthly (the old $8 Basic plan is no longer sold to new users) | Plus — $20/month: more credits and private images | Plus $15/month billed yearly ($180/year) |
| Figma Checked November 2026 | Starter — 3 Figma Design files and 3 FigJam files | Professional — $20/month per Full seat, billed monthly | Professional Full seat — $20/month per seat (3,000 AI credits a month) | Professional $16/month per Full seat billed yearly |
AI Video
| Tool | Free plan | Cheapest paid plan | Main plan | Yearly billing |
|---|---|---|---|---|
| Runway Checked November 2026 | Yes — 125 one-time credits, watermarked videos | Standard — $15/month (625 credits, no watermark) | Pro — $35/month (2,250 credits) | 20% off — $12 / $28 / $76 per month billed yearly |
| Synthesia Checked November 2026 | Yes (Basic) — 10 minutes of video a month, watermarked | Starter — $19/month in the US ($29 in some regions; first month $9) | Starter — $19/month (downloads, no watermark) | Starter $14/month ($168/year), Pro $59/month ($708/year), billed yearly (US) |
| InVideo AI Checked November 2026 | Yes — a small credit allowance, exports carry a watermark | Starter — $20/month (400 credits) | Plus — $60/month (2,000 credits) | Cheaper on yearly billing (often shown as 50% off) |
| Descript Checked November 2026 | Yes — 60 media minutes a month, 100 one-time AI credits, 720p export with watermark | Hobbyist — $24/month (10 media hours, 400 AI credits) | Creator — $35/month (30 media hours, 800 AI credits) | $16 / $24 / $50 per month billed yearly (Hobbyist / Creator / Business) |
| HeyGen Checked November 2026 | Yes — 3 videos a month, up to 1 minute each, with watermark | Creator — $29/month (600 credits, 1080p, no watermark) | Creator — $29/month | Creator $24/month billed yearly |
AI Audio
| Tool | Free plan | Cheapest paid plan | Main plan | Yearly billing |
|---|---|---|---|---|
| ElevenLabs Checked November 2026 | Yes — 10,000 credits/month, no commercial license (must credit ElevenLabs) | Starter — $6/month (30,000 credits, commercial license) | Creator — $22/month (121,000 credits; first month $11) | 2 months free — $5 / $18.33 / $82.50 per month billed yearly |
| Suno Checked November 2026 | Yes — 50 credits a day (~10 songs), non-commercial, downloads only as limited trials | Pro — $10/month (2,500 credits ≈ 500 songs, 20 downloads, commercial use) | Pro — $10/month | 20% off — Pro $96/year ($8/month), Premier $288/year ($24/month) |
Productivity
| Tool | Free plan | Cheapest paid plan | Main plan | Yearly billing |
|---|---|---|---|---|
| Gamma Checked November 2026 | Yes — 400 one-time AI credits at sign-up | Plus — $9/month billed yearly (monthly billing costs more) | Pro — $18/month billed yearly, 4,000 credits a month | Up to 28% off with yearly billing |
| Notion Checked November 2026 | Yes — unlimited pages for one person, 7-day page history, Notion AI as a limited trial | Plus — $12/seat/month billed monthly | Plus — $12/seat/month ($10 billed yearly); Notion AI limited | ≈20% off — Plus $10, Business $20 per seat/month |
| Zapier Checked November 2026 | Yes — 100 tasks a month, two-step Zaps only | Professional — from $19.99/month billed yearly (monthly billing costs more) | Professional — multi-step Zaps, from $19.99/month billed yearly | Professional from $19.99/month billed yearly |
| Perplexity Checked October 2026 | Yes — unlimited basic searches, limited Pro searches | Pro — $20/month | Pro — $20/month | Pro $200/year |
| Grammarly Checked November 2026 | Yes — basic spelling and grammar fixes, 100 AI prompts a month | Pro — $30/month billed monthly ($12/month billed yearly) | Pro — $12/month billed yearly (2,000 AI prompts a month) | Pro $144/year ($12/month); or $60 every 3 months |
SEO Tools
| Tool | Free plan | Cheapest paid plan | Main plan | Yearly billing |
|---|---|---|---|---|
| Ahrefs Checked November 2026 | Yes — Ahrefs Webmaster Tools: limited Site Explorer and Site Audit for sites you verify | Starter — $29/month (monthly billing only, limited data) | Lite — $129/month | 2 months free on Lite and up — Lite $1,290/year (Starter is monthly only) |
| Semrush Checked November 2026 | Yes — 10 reports a day and 1 project | SEO Toolkit Pro — $139.95/month billed monthly | Pro — $139.95/month (5 projects, 500 tracked keywords) | Up to 17% off — Pro $117.33/month billed yearly |
Price changes
No price change logged yet — tracking started in November 2026.